The Government has announced that all Regional Development Agencies (RDAs), including SEEDA, will close by 31 March 2012.
Responsibility for economic development and regeneration in England is being passed onto successor bodies, including Local Enterprise Partnerships (LEPs) and central Government departments
Our objective is to ensure a professional and cost effective closure by this date. We have pledged to work closely with our partners, contractors and stakeholders to ensure that the past and future economic benefits of key programmes and assets continue to deliver the greatest economic value for the South East and value for money for the taxpayer.
Please click here for more details about our closure plan, transition arrangements and successor organisations.
Below is a log of the freedom of information responses from SEEDA.
| Reference | Topic | Response Date | Summary |
|---|---|---|---|
| R00035 | Expenditure | 18 March 2008 | SEEDA Board members |
| Response: | |||
| R00034 | Our decision-making | 18 March 2008 | Tanyard Fisheries Diversification Grant |
| Response: | |||
| R00033 | Our decision-making | 14 March 2008 | SEEDA Board and Management |
| Response: | |||
| R00032 | Expenditure | 4 April 2008 | SEEDA Board and Management |
| Response: | |||
| R00031 | What we do | 8 April 2008 | HMS Daedalus |
| Response: | |||
| R00030 | Expenditure | 10 March 2008 | Tourism expenditure |
| Response: | |||
| R00029 | Policies & procedures | 20 February 2008 | Guidelines: Staff travel, subsistence and hospitality |
| Response: | |||
| R00028 | Expenditure | 29 January 2008 | Hospitality accepted by SEEDA members for financial year 2006-2007 |
| Response: | |||
| R00027 | Expenditure | 14 January 2008 | Chairman's Salary, Expenses, Hospitality received and MIPIM Costs |
| Response: | |||
| R00026 | Expenditure | 30 January 2008 | Chairman's Expenses |
| Response: | |||
| R00025 | Expenditure | 24 January 2008 | Chairman's Expenses |
| Response: | |||
| R00024 | Expenditure | 16 January 2008 | SEEDA representation at MIPIM |
| Response: | |||
| R00023 | What we do | 11 December 2007 | CEO's appointments diary |
| Response: | |||
| R00022 | Expenditure | 26 November 2007 | Hospitality received financial year 2006-7 |
| Response: | |||
| R00021 | Unclassified | 6 November 2007 | Request received only by some RDAs, excluding SEEDA |
| Response: |
Request not received
|
||
| R00020 | Policies & procedures | 2 November 2007 | SEEDA staff diversity |
| Response: | |||
| R00019 | Expenditure | 7 November 2007 | Payroll and HR systems |
| Response: | |||
| R00018 | Our decision-making | 29 October 2007 | Hasting and Bexhill Renaissance Ltd (HBRL) |
| Response: | |||
| R00017 | Expenditure | 17 October 2007 | Betteshanger Colliery Regeneration Project |
| Response: | |||
| R00016 | Our decision-making | 9 November 2007 | SEEDA project funding |
| Response: | |||