The Government has announced that all Regional Development Agencies (RDAs), including SEEDA, will close by 31 March 2012.
Responsibility for economic development and regeneration in England is being passed onto successor bodies, including Local Enterprise Partnerships (LEPs) and central Government departments
Our objective is to ensure a professional and cost effective closure by this date. We have pledged to work closely with our partners, contractors and stakeholders to ensure that the past and future economic benefits of key programmes and assets continue to deliver the greatest economic value for the South East and value for money for the taxpayer.
Please click here for more details about our closure plan, transition arrangements and successor organisations.
Below is a log of the freedom of information responses from SEEDA.
| Reference | Topic | Response Date | Summary |
|---|---|---|---|
| R00196 | Who we are | 9 April 2010 | Staff Resignations |
| Response: | |||
| R00195 | Who we are | 4 February 2010 | Finance and HR Organisational Charts |
| Response: | |||
| R00194 | Expenditure | 24 May 2010 | SEEDA, Thanet District Council & Marks and Spencer |
| Response: | |||
| R00193 | Expenditure | 4 February 2010 | Summary Oil Drum Limited Winning the Kent Innovation Challenge 2008 |
| Response: | |||
| R00192 | What we do | 3 December 2010 | Chatham Maritime Development |
| Response: |
R00192_Request_Response
Historic Crane Method Statement Redacted
J5 and J6_Redacted
MS Dock Crane Chatham Rev Redacted
J5 & J6 Attached Plans
J5_J6 Development Agreement
|
||
| R00191 | What we do | 30 November -0001 | Vestas |
| Response: | |||
| R00190 | Unclassified | 1 July 2010 | Clarification Sought, Request Lapsed |
| Response: |
Request Lapsed
|
||
| R00189 | Policies & procedures | 18 January 2010 | List of Contractors at the Canterbury Innovation Centre |
| Response: | |||
| R00188 | What we do | 20 January 2010 | Cowes Waterfront Initiative |
| Response: | |||
| R00187 | Who we are | 7 January 2010 | R00187 request response |
| Response: | |||
| R00186 | Who we are | 18 December 2009 | Staff Political Affiliations |
| Response: | |||
| R00185 | Unclassified | 1 March 2010 | Clarification Sought, Request Lapsed |
| Response: |
Request Lapsed
|
||
| R00184 | Unclassified | 26 January 2010 | Clarification Sought, Request Lapsed |
| Response: |
Request Lapsed
|
||
| R00183 | Expenditure | 4 December 2009 | Margate Regeneration |
| Response: | |||
| R00182 | What we do | 18 February 2010 | Harty Marshes |
| Response: | |||
| R00181 | Expenditure | 9 December 2009 | SEEDA Income |
| Response: | |||
| R00180 | Expenditure | 18 November 2009 | SEEDA Income |
| Response: | |||
| R00179 | Expenditure | 18 November 2009 | Assistance under Business Support Schemes |
| Response: | |||
| R00178 | Expenditure | 7 December 2009 | Summary: Fishersgate Community Centre |
| Response: | |||
| R00177 | Unclassified | 1 July 2010 | Request Reclassified as Business as Usual |
| Response: |
Request Reclassified as Business as Usual
|
||