The Government has announced that all Regional Development Agencies (RDAs), including SEEDA, will close by 31 March 2012.
Responsibility for economic development and regeneration in England is being passed onto successor bodies, including Local Enterprise Partnerships (LEPs) and central Government departments
Our objective is to ensure a professional and cost effective closure by this date. We have pledged to work closely with our partners, contractors and stakeholders to ensure that the past and future economic benefits of key programmes and assets continue to deliver the greatest economic value for the South East and value for money for the taxpayer.
Please click here for more details about our closure plan, transition arrangements and successor organisations.
Below is a log of the freedom of information responses from SEEDA.
| Reference | Topic | Response Date | Summary |
|---|---|---|---|
| R00176 | Our decision-making | 28 October 2009 | Hampshire Rosebowl |
| Response: | |||
| R00175 | What we do | 19 October 2009 | Common purpose Graduate |
| Response: | |||
| R00174 | Who we are | 16 October 2009 | Common purpose Graduate |
| Response: | |||
| R00173 | Expenditure | 27 October 2009 | Oxford City Learning Communities Project |
| Response: | |||
| R00172 | What we do | 9 October 2009 | Fowlmead Country Park, Sholden |
| Response: | |||
| R00171 | What we do | 12 October 2009 | CAFCASS YouTube Video |
| Response: | |||
| R00170 | What we do | 12 October 2009 | Childcare services in Kent |
| Response: | |||
| R00169 | Expenditure | 14 October 2009 | Gosport Business Centre |
| Response: | |||
| R00168 | Expenditure | 14 October 2009 | Write downs |
| Response: | |||
| R00167 | What we do | 19 October 2009 | Housing Corporation |
| Response: | |||
| R00166 | Expenditure | 12 October 2009 | Speakers at functions and events |
| Response: | |||
| R00165 | Unclassified | 1 July 2010 | Request Withdrawn |
| Response: |
Request Withdrawn
|
||
| R00164 | Our decision-making | 23 September 2009 | Ramsgate Royal Harbour |
| Response: | |||
| R00163 | Expenditure | 22 September 2009 | Board members expenses |
| Response: | |||
| R00162 | Unclassified | 19 September 2009 | Request Withdrawn |
| Response: |
Request Withdrawn
|
||
| R00161 | Expenditure | 16 September 2009 | Deferred projects |
| Response: | |||
| R00160 | Unclassified | 16 September 2009 | Request Withdrawn |
| Response: |
Request Withdrawn
|
||
| R00159 | Expenditure | 15 September 2009 | SEEDA staff numbers and salaries |
| Response: | |||
| R00158 | Expenditure | 15 September 2009 | SEEDA transport costs 2008-2009 |
| Response: | |||
| R00157 | Expenditure | 15 September 2009 | Marketing, public relations and administration costs |
| Response: | |||